021 Capital Trust – I
Surrendered/Cancelled
Surrendered/Cancelled CoRs · Category II AIF
IFSC/AIF2/2021-22/0009
Registered —
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 021 Capital Trust – I | Surrendered/Cancelled CoRs | Category II AIF | IFSC/AIF2/2021-22/0009 | — | Perpetual / Not stated | Surrendered/Cancelled | View Profile |
| 2 | 108 BioCapital Growth (GIFT CITY) Fund | Fund Management | Category II AIF | IFSC/AIF2/2026-27/0404 | 28 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 3 | 1934 By Sarkar Jewellers | Metals & Commodities entities | Valid India-UAE CEPA TRQ Holder - notified by IFSCA for Financial Year 2025-26 | — | 17 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | 1UP Multi Manager Fund | Fund Management | Category III AIF | IFSC/AIF3/2026-27/0384 | 19 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | 26 Miles Global Quant Fund | Fund Management | Category III AIF | IFSC/AIF3/2025-26/0270 | 23 Jun 2025 | Perpetual / Not stated | Active | View Profile |
| 6 | 3-Dimensional Insurance Brokers India Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/025/2024-25 | 30 Oct 2024 | 30 Oct 2024 — 15 Nov 2026 | Active | View Profile |
| 7 | 360 ONE Bharat Growth Fund | Fund Management | Category III AIF | IFSC/AIF3/2025-26/0339 | 23 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 8 | 360 One Dynamic Equity Allocator Fund Gift Feeder | Fund Management | Category III AIF | IFSC/AIF3/2026-27/0377 | 03 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 9 | 360 ONE Emerging Opportunities Fund | Fund Management | Category II AIF | IFSC/AIF2/2021-22/0027 | 29 Apr 2022 | Perpetual / Not stated | Active | View Profile |
| 10 | 360 ONE Equity Opportunities Fund | Fund Management | Category III AIF | IFSC/AIF3/2024-25/0129 | 03 May 2024 | Perpetual / Not stated | Active | View Profile |
Page 1 of 206