Australia and New Zealand Banking Group Limited
Active
Banking · IFSC Banking Unit
14/IFSCA/IBU/2024-25
Registered 27 Jun 2024
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Australia and New Zealand Banking Group Limited | Banking | IFSC Banking Unit | 14/IFSCA/IBU/2024-25 | 27 Jun 2024 | Perpetual / Not stated | Active | View Profile |
| 2 | Axis Bank | Banking | IFSC Banking Unit | — | 01 Sept 2017 | Perpetual / Not stated | Active | View Profile |
| 3 | Bank of Baroda | Banking | IFSC Banking Unit | IBU.09/2017 | 17 Mar 2017 | Perpetual / Not stated | Active | View Profile |
| 4 | Bank of India | Banking | IFSC Banking Unit | 009/IFSCA/IBU/2022-23 | 28 Dec 2022 | Perpetual / Not stated | Active | View Profile |
| 5 | Bank of Maharashtra IFSC Banking Unit | Banking | IFSC Banking Unit | BNK2025IBU0819 | 08 May 2025 | Perpetual / Not stated | Active | View Profile |
| 6 | Barclays Bank Plc | Banking | IFSC Banking Unit | 02/IFSCA/IBU/2020-21 | 18 Jan 2021 | Perpetual / Not stated | Active | View Profile |
| 7 | BNP Paribas | Banking | IFSC Banking Unit | 008/IFSCA/ IBU/2022-23 | 14 Dec 2022 | Perpetual / Not stated | Active | View Profile |
| 8 | Canara Bank | Banking | IFSC Banking Unit | 011/IFSCA/ IBU/2023-24 | 26 May 2023 | Perpetual / Not stated | Active | View Profile |
| 9 | Central Bank of India | Banking | IFSC Banking Unit | BNK2026IBU1030 | 08 Apr 2026 | Perpetual / Not stated | Active | View Profile |
| 10 | Citi Bank | Banking | IFSC Banking Unit | 04/IFSCA/IBU/2021-22/3 | 16 Aug 2021 | Perpetual / Not stated | Active | View Profile |
Page 1 of 5