AADISHAKTI GLOBAL IFSC LLP
Active
Capital Market Intermediaries · Broker Dealers
CMI2025BDK0831
Registered 04 Jun 2025
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | AADISHAKTI GLOBAL IFSC LLP | Capital Market Intermediaries | Broker Dealers | CMI2025BDK0831 | 04 Jun 2025 | Perpetual / Not stated | Active | View Profile |
| 2 | Abans Global Broking (IFSC) Private Limited | Capital Market Intermediaries | Broker Dealers | INZ000198632 | 11 Sept 2018 | Perpetual / Not stated | Active | View Profile |
| 3 | ACHINTYA IFSC PRIVATE LIMITED | Capital Market Intermediaries | Broker Dealers | CMI2025BDK0815 | 01 May 2025 | Perpetual / Not stated | Active | View Profile |
| 4 | ADROIT FINANCIAL SERVICES (IFSC) PVT. LTD. | Capital Market Intermediaries | Broker Dealers | INZ000159538 | 20 Nov 2017 | Perpetual / Not stated | Active | View Profile |
| 5 | AIONION GLOBAL CAPITAL MARKET SERVICES (IFSC) LLP | Capital Market Intermediaries | Investment Advisers | CMI2026IIA0988 | 06 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 6 | AJMERA X-CHANGE (IFSC) PRIVATE LIMITED | Capital Market Intermediaries | Broker Dealers | INZ000158138 | 31 Oct 2017 | Perpetual / Not stated | Active | View Profile |
| 7 | Alphabet Services LLP (IFSC Branch) | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023 24/0001 | 19 Apr 2023 | Perpetual / Not stated | Active | View Profile |
| 8 | Amrapali Industries Global IFSC Limited | Capital Market Intermediaries | Broker Dealers | IFSC/BD/2024-25/0007 | 30 Aug 2024 | Perpetual / Not stated | Active | View Profile |
| 9 | Anand Rathi International Ventures (IFSC) Private Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023-24/0002 | 04 May 2024 | Perpetual / Not stated | Active | View Profile |
| 10 | ANAND RATHI INTERNATIONAL VENTURES (IFSC) PRIVATE LIMITED | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2022-23/007 | 30 Nov 2022 | Perpetual / Not stated | Active | View Profile |
Page 1 of 23