Axis Bank Limited - IBU
Active
Capital Market Intermediaries · Custodians
IFSC/CUS/2022-23/005
Registered 01 Jun 2022
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Axis Bank Limited - IBU | Capital Market Intermediaries | Custodians | IFSC/CUS/2022-23/005 | 01 Jun 2022 | Perpetual / Not stated | Active | View Profile |
| 2 | HDFC BANK LIMITED- IFSC BANKING UNIT (IBU) | Capital Market Intermediaries | Custodians | — | — | Perpetual / Not stated | Active | View Profile |
| 3 | Hongkong and Shanghai Banking Corporation Limited | Capital Market Intermediaries | Custodians | CMI2025CUS0900 | 17 Nov 2025 | Perpetual / Not stated | Active | View Profile |
| 4 | ICICI BANK LIMITED (IBU) | Capital Market Intermediaries | Custodians | IFSC/CUS/2021-22/001 | 23 Jun 2021 | Perpetual / Not stated | Active | View Profile |
| 5 | KOTAK MAHINDRA BANK (IBU) | Capital Market Intermediaries | Custodians | IFSC/CUS/2021-22/004 | 21 Sept 2021 | Perpetual / Not stated | Active | View Profile |
| 6 | SBI-SG GLOBAL SECURITIES SERVICES PRIVATE LIMITED | Capital Market Intermediaries | Custodians | CMI2026CUS1020 | 17 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 7 | STOCKHOLDING CORPORATION OF INDIA LIMITED (BRANCH) | Capital Market Intermediaries | Custodians | IFSC/CUS/2021-22/002 | 01 Jul 2021 | Perpetual / Not stated | Active | View Profile |
Page 1 of 1