ANAND RATHI INTERNATIONAL VENTURES (IFSC) PRIVATE LIMITED
Active
Capital Market Intermediaries · Depository Participants
IFSCA/DP/2022-23/007
Registered 30 Nov 2022
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ANAND RATHI INTERNATIONAL VENTURES (IFSC) PRIVATE LIMITED | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2022-23/007 | 30 Nov 2022 | Perpetual / Not stated | Active | View Profile |
| 2 | Axis Bank Limited - IBU | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2023-24/009 | 04 Jul 2023 | Perpetual / Not stated | Active | View Profile |
| 3 | Betafront Securities (IFSC) Private Limited | Capital Market Intermediaries | Depository Participants | CMI2026DPT1114 | 31 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | GLOBE CAPITAL (IFSC) LIMITED | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2022-23/005 | 05 May 2022 | Perpetual / Not stated | Active | View Profile |
| 5 | HDFC BANK LIMITED- IFSC BANKING UNIT (IBU) | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2021-22/002 | 21 Sept 2021 | Perpetual / Not stated | Active | View Profile |
| 6 | ICICI BANK LIMITED (IBU) | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2021-22/003 | 23 Feb 2022 | Perpetual / Not stated | Active | View Profile |
| 7 | INDmoney Global (IFSC) Private Limited | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2023-24/010 | 19 Dec 2023 | Perpetual / Not stated | Active | View Profile |
| 8 | MANSUKH IFSC BROKING PRIVATE LIMITED | Capital Market Intermediaries | Depository Participants | IFSCA/DP/2022-23/006 | 16 Nov 2022 | Perpetual / Not stated | Active | View Profile |
| 9 | SBI-SG Global Securities Services Private Limited | Capital Market Intermediaries | Depository Participants | CMI2026DPT1043 | 28 Apr 2026 | Perpetual / Not stated | Active | View Profile |
| 10 | SMC GLOBAL IFSC PRIVATE LIMITED | Capital Market Intermediaries | Depository Participants | — | — | Perpetual / Not stated | Active | View Profile |
Page 1 of 2