Alphabet Services LLP (IFSC Branch)
Active
Capital Market Intermediaries · Distributors of Capital Market Products and Services
IFSCA/CMI/Distributor/2023 24/0001
Registered 19 Apr 2023
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Alphabet Services LLP (IFSC Branch) | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023 24/0001 | 19 Apr 2023 | Perpetual / Not stated | Active | View Profile |
| 2 | Anand Rathi International Ventures (IFSC) Private Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023-24/0002 | 04 May 2024 | Perpetual / Not stated | Active | View Profile |
| 3 | Appreciate Broking IFSC Private Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2025-26/0019 | 11 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | Axis Bank Limited - IFSC Banking Unit | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023-24/0006 | 08 Jan 2024 | Perpetual / Not stated | Active | View Profile |
| 5 | Betafront Securities (IFSC) Private Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2025-26/0016 | 17 Sept 2025 | Perpetual / Not stated | Active | View Profile |
| 6 | Evermore Global (IFSC) Private Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023-24/0007 | 08 Feb 2024 | Perpetual / Not stated | Active | View Profile |
| 7 | Federal Bank Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2025-26/0018 | 27 Jan 2026 | Perpetual / Not stated | Active | View Profile |
| 8 | FundGuard Services IFSC LLP | Capital Market Intermediaries | Distributors of Capital Market Products and Services | CMI2026DCM1063 | 25 May 2026 | Perpetual / Not stated | Active | View Profile |
| 9 | FundGuard Services IFSC LLP | Capital Market Intermediaries | Distributors of Capital Market Products and Services | — | — | Perpetual / Not stated | Active | View Profile |
| 10 | Geojit IFSC Limited | Capital Market Intermediaries | Distributors of Capital Market Products and Services | IFSCA/CMI/Distributor/2023-24/0004 | 12 Jul 2023 | Perpetual / Not stated | Active | View Profile |
Page 1 of 3