Angel One Limited
Active
Capital Market Intermediaries · Global Access Providers
IFSCA/GAP/BD/2026-27/016
Registered 12 Jun 2026
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Angel One Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2026-27/016 | 12 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 2 | Groww IFSC Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2026-27/013 | 02 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 3 | IBISP IFSC Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2026-27/011 | 20 Apr 2026 | From 20 Apr 2026 | Active | View Profile |
| 4 | InBrok (IFSC) Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2025-26/006 | 05 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | India INX Global Access IFSC Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/SE/2025-26/002 | 02 Dec 2025 | Perpetual / Not stated | Active | View Profile |
| 6 | INDmoney Global (IFSC) Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2025-26/002 | 30 Oct 2025 | Perpetual / Not stated | Active | View Profile |
| 7 | Jaypee Capital Services IFSC Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2026-27/014 | 02 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 8 | Junomoneta International (IFSC) Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2026-27/008 | 09 Apr 2026 | Perpetual / Not stated | Active | View Profile |
| 9 | K2J GLOBAL IFSC LLP | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2025-26/004 | 02 Dec 2025 | Perpetual / Not stated | Active | View Profile |
| 10 | Mansukh IFSC Broking Private Limited | Capital Market Intermediaries | Global Access Providers | IFSCA/GAP/BD/2025-26/007 | 30 Mar 2026 | Perpetual / Not stated | Active | View Profile |
Page 1 of 2