GLOBAL HORIZONS CAPITAL ADVISORS (IFSC) PRIVATE LIMITED
Active
Capital Market Intermediaries · Investment Bankers
CMI2025IIB0854
Registered 11 Jul 2025
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GLOBAL HORIZONS CAPITAL ADVISORS (IFSC) PRIVATE LIMITED | Capital Market Intermediaries | Investment Bankers | CMI2025IIB0854 | 11 Jul 2025 | Perpetual / Not stated | Active | View Profile |
| 2 | ICICI Bank, IBU | Capital Market Intermediaries | Investment Bankers | — | 14 Dec 2021 | Perpetual / Not stated | Active | View Profile |
| 3 | Nexent Capital IFSC Private Limited | Capital Market Intermediaries | Investment Bankers | CMI2026IIB1115 | 31 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | Pantomath Global Financial Services (IFSC) Private Limited | Capital Market Intermediaries | Investment Bankers | IFSC/IB/2023-24/001 | 31 May 2023 | Perpetual / Not stated | Active | View Profile |
| 5 | SPEC Finance (IFSC) Private Limited | Capital Market Intermediaries | Investment Bankers | IFSC/IB/2024-25/002 | 19 Sept 2024 | Perpetual / Not stated | Active | View Profile |
| 6 | T-Cap Financial Services IFSC Private Limited | Capital Market Intermediaries | Investment Bankers | CMI2026IIB0991 | 11 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 7 | The Hongkong and Shanghai Banking Corporation Limited (IBU) | Capital Market Intermediaries | Investment Bankers | — | 13 Dec 2023 | Perpetual / Not stated | Active | View Profile |
| 8 | Yoki Financial Services Private Limited | Capital Market Intermediaries | Investment Bankers | CMI2025IIB0827 | 30 May 2025 | Perpetual / Not stated | Active | View Profile |
Page 1 of 1