360TF Capital (IFSC) Private Limited
Active
Finance Company · Finance Companies (Core)
IFSC/FC/2024-25/0011
Registered 27 Dec 2024
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 360TF Capital (IFSC) Private Limited | Finance Company | Finance Companies (Core) | IFSC/FC/2024-25/0011 | 27 Dec 2024 | Perpetual / Not stated | Active | View Profile |
| 2 | Aagmanagement Aviation IFSC Private Limited | Finance Company | Aircraft Leasing | FCO2026ARL1103 | 15 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 3 | Acumen Aviation Leasing IFSC Private Limited | Finance Company | Aircraft Leasing | IFSC/ALF/2020-21/0002 | 10 May 2021 | Perpetual / Not stated | Active | View Profile |
| 4 | Agneet Sky Aviation (IFSC) Pvt Ltd | Finance Company | Aircraft Leasing | IFSC/FC/AOL/2024-25/0022 | 09 Apr 2024 | Perpetual / Not stated | Active | View Profile |
| 5 | AI FLEET SERVICES IFSC LIMITED | Finance Company | Aircraft Leasing | IFSC/FC/2023-24/0005 | 19 Sept 2023 | Perpetual / Not stated | Active | View Profile |
| 6 | Alvest Millennium Aviation Leasing IFSC Private Limited | Finance Company | Aircraft Leasing | IFSC/FC/AOL/2021-22/0006 | 30 Sept 2021 | Perpetual / Not stated | Active | View Profile |
| 7 | Amefird Treasury IFSC Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC1008 | 05 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 8 | AMNS GLOBAL TREASURY CENTRE IFSC PRIVATE LIMITED | Finance Company | Global/ Regional Corporate Treasury Centre | IFSC/FC/2024-25/0009 | 07 Oct 2024 | Perpetual / Not stated | Active | View Profile |
| 9 | ArcelorMittal Treasury Centre India (IFSC) Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC1019 | 17 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 10 | Astraeus Services IFSC Ltd. | Finance Company | Aircraft Leasing | IFSC/FC/AOL/2021-22/0009 | 11 Mar 2022 | Perpetual / Not stated | Active | View Profile |
Page 1 of 11