Amefird Treasury IFSC Private Limited
Active
Finance Company · Global/ Regional Corporate Treasury Centre
FCO2026FNC1008
Registered 05 Mar 2026
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
985
Active / Current
985
Categories
16
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Amefird Treasury IFSC Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC1008 | 05 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 2 | AMNS GLOBAL TREASURY CENTRE IFSC PRIVATE LIMITED | Finance Company | Global/ Regional Corporate Treasury Centre | IFSC/FC/2024-25/0009 | 07 Oct 2024 | Perpetual / Not stated | Active | View Profile |
| 3 | ArcelorMittal Treasury Centre India (IFSC) Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC1019 | 17 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | ATSOL Global IFSC Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC0995 | 17 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | CGE Treasury IFSC Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC1101 | 13 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 6 | GAIL GLOBAL IFSC LIMITED | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2025FNC0862 | 24 Jul 2025 | Perpetual / Not stated | Active | View Profile |
| 7 | IOC Global capital management IFSC Ltd | Finance Company | Global/ Regional Corporate Treasury Centre | IFSC/FC/2023-24/0003 | 10 Aug 2023 | Perpetual / Not stated | Active | View Profile |
| 8 | JLL Finance Services (IFSC) Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC1151 | 23 Sept 2026 | Perpetual / Not stated | Active | View Profile |
| 9 | OVL OVERSEAS IFSC LIMITED | Finance Company | Global/ Regional Corporate Treasury Centre | IFSC/FC/2023-24/0006 | 12 Feb 2024 | Perpetual / Not stated | Active | View Profile |
| 10 | ReNew Treasury IFSC Private Limited | Finance Company | Global/ Regional Corporate Treasury Centre | FCO2026FNC0972 | 12 Jan 2026 | Perpetual / Not stated | Active | View Profile |
Page 1 of 2