Afthonia Private Limited
Active
Fintech Sandbox Entities · Sandbox Exits
FE/LUA/014/833 /2022-23
Registered 01 Feb 2023
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Afthonia Private Limited | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/014/833 /2022-23 | 01 Feb 2023 | Perpetual / Not stated | Active | View Profile |
| 2 | Ahmedabad University Support Foundation | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/022/638/2022-23 | 23 Mar 2023 | Perpetual / Not stated | Active | View Profile |
| 3 | ALT REALTECH PRIVATE LIMITED | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/040/890/2023-24 | 13 Dec 2023 | Perpetual / Not stated | Active | View Profile |
| 4 | APG FinTech LLP | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/019/642/2022-23 | 23 Mar 2023 | Perpetual / Not stated | Active | View Profile |
| 5 | BIL-Ryerson Technology Startup Incubator Foundation | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/011/820/2022-23 | 01 Feb 2023 | Perpetual / Not stated | Active | View Profile |
| 6 | Blue Eye Soft Int LLC | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/030/767/2023-24 | 26 Jun 2023 | Perpetual / Not stated | Active | View Profile |
| 7 | Bnkvoy Limited | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/027/723/2023-24 | 26 Jun 2023 | Perpetual / Not stated | Active | View Profile |
| 8 | BONDEVALUE PTE. LTD | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/009/751/2022-23 | — | Perpetual / Not stated | Active | View Profile |
| 9 | Brontoo Technology Solutions Private Limited | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/032/765/2023-24 | 26 Jun 2023 | Perpetual / Not stated | Active | View Profile |
| 10 | Credain Inc. | Fintech Sandbox Entities | Sandbox Exits | FE/LUA/038/652/2023-24 | 13 Dec 2023 | Perpetual / Not stated | Active | View Profile |
Page 1 of 5