3one4 Capital Greenstage Fund
Active
Fund Management · Category I AIF
IFSC/AIF1/2024-25/0227
Registered 12 Mar 2025
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3one4 Capital Greenstage Fund | Fund Management | Category I AIF | IFSC/AIF1/2024-25/0227 | 12 Mar 2025 | Perpetual / Not stated | Active | View Profile |
| 2 | 3one4 Capital IFSC - Fund V | Fund Management | Category I AIF | IFSC/AIF1/2026-27/0367 | 14 May 2026 | Perpetual / Not stated | Active | View Profile |
| 3 | 3one4 Capital IFSC Fund | Fund Management | Category I AIF | IFSC/AIF1/2022-23/0043 | 03 Mar 2023 | Perpetual / Not stated | Active | View Profile |
| 4 | Activate AI GIFT Fund I | Fund Management | Category I AIF | IFSC/AIF1/2026-27/0372 | 25 May 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | Asha Ventures GIFT Trust | Fund Management | Category I AIF | IFSC/AIF1/2023-24/0090 | 17 Nov 2023 | Perpetual / Not stated | Active | View Profile |
| 6 | Athera GIFT Fund IV | Fund Management | Category I AIF | IFSC/AIF1/2023-24/0056 | 31 May 2023 | Perpetual / Not stated | Active | View Profile |
| 7 | Avinya Ventures Offshore | Fund Management | Category I AIF | IFSC/AIF1/2023-24/0064 | 28 Aug 2023 | Perpetual / Not stated | Active | View Profile |
| 8 | BEEGlobal FOF | Fund Management | Category I AIF | IFSC/AIF1/2026-27/0366 | 13 May 2026 | Perpetual / Not stated | Active | View Profile |
| 9 | Blume Ventures Gift Trust 1Y | Fund Management | Category I AIF | IFSC/AIF1/2023-24/0053 | 24 Apr 2023 | Perpetual / Not stated | Active | View Profile |
| 10 | Centre Court Capital Global Fund I | Fund Management | Category I AIF | — | — | Perpetual / Not stated | Active | View Profile |
Page 1 of 3