1UP Multi Manager Fund
Active
Fund Management · Category III AIF
IFSC/AIF3/2026-27/0384
Registered 19 Jun 2026
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1UP Multi Manager Fund | Fund Management | Category III AIF | IFSC/AIF3/2026-27/0384 | 19 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 2 | 26 Miles Global Quant Fund | Fund Management | Category III AIF | IFSC/AIF3/2025-26/0270 | 23 Jun 2025 | Perpetual / Not stated | Active | View Profile |
| 3 | 360 ONE Bharat Growth Fund | Fund Management | Category III AIF | IFSC/AIF3/2025-26/0339 | 23 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | 360 One Dynamic Equity Allocator Fund Gift Feeder | Fund Management | Category III AIF | IFSC/AIF3/2026-27/0377 | 03 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | 360 ONE Equity Opportunities Fund | Fund Management | Category III AIF | IFSC/AIF3/2024-25/0129 | 03 May 2024 | Perpetual / Not stated | Active | View Profile |
| 6 | 360 ONE India Growth Fund | Fund Management | Category III AIF | IFSC/AIF3/2024-25/0150 | 30 Jul 2024 | Perpetual / Not stated | Active | View Profile |
| 7 | 360 ONE New Perspective Fund | Fund Management | Category III AIF | IFSC/AIF3/2025-26/0276 | 03 Jul 2025 | Perpetual / Not stated | Active | View Profile |
| 8 | Abans Investment Fund | Fund Management | Category III AIF | IFSC/AIF3/2021-22/0015 | 07 Jan 2022 | Perpetual / Not stated | Active | View Profile |
| 9 | Abans Short Term Opportunities Investment Trust IFSC | Fund Management | Category III AIF | IFSC/AIF3/2023-24/0112 | 21 Mar 2024 | Perpetual / Not stated | Active | View Profile |
| 10 | ABC India Equity Fund | Fund Management | Category III AIF | IFSC/AIF3/2025-26/0257 | 14 May 2025 | Perpetual / Not stated | Active | View Profile |
Page 1 of 24