360 ONE Portfolio Managers Limited (IFSC Branch)
Active
Fund Management · Registered FME (Non-Retail)
IFSCA/FME/II/2023-24/026
Registered 03 Apr 2023
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 360 ONE Portfolio Managers Limited (IFSC Branch) | Fund Management | Registered FME (Non-Retail) | IFSCA/FME/II/2023-24/026 | 03 Apr 2023 | Perpetual / Not stated | Active | View Profile |
| 2 | 3PIM International (IFSC) LLP | Fund Management | Registered FME (Non-Retail) | IFSCA/FME/II/2024-25/140 | 26 Nov 2024 | Perpetual / Not stated | Active | View Profile |
| 3 | 9MAIN MANAGERS LLP (IFSC Branch) | Fund Management | Registered FME (Non-Retail) | FDM2025FNR0834 | 06 Jun 2025 | Perpetual / Not stated | Active | View Profile |
| 4 | Abans Financial Services Limited (IFSC Branch) | Fund Management | Registered FME (Non-Retail) | IFSCA/FME/II/2024-25/124 | 08 Jul 2024 | Perpetual / Not stated | Active | View Profile |
| 5 | Advantedged Investment Advisors LLP | Fund Management | Registered FME (Non-Retail) | FDM2026FNR1004 | 23 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 6 | Aequitas Investments IFSC Private Limited | Fund Management | Registered FME (Non-Retail) | IFSCA/FME/II/2023-24/088 | 09 Jan 2024 | Perpetual / Not stated | Active | View Profile |
| 7 | AGFR ADVISORS IFSC LLP | Fund Management | Registered FME (Non-Retail) | FDM2025FNR0788 | 13 Jan 2025 | Perpetual / Not stated | Active | View Profile |
| 8 | Aikyam Investment Managers IFSC LLP | Fund Management | Registered FME (Non-Retail) | FDM2025FNR0797 | 03 Mar 2025 | Perpetual / Not stated | Active | View Profile |
| 9 | Airavat Investment Managers IFSC LLP. | Fund Management | Registered FME (Non-Retail) | IFSCA/FME/II/2022-23/060 | 27 Feb 2023 | Perpetual / Not stated | Active | View Profile |
| 10 | Aivot Growth Advisory LLP | Fund Management | Registered FME (Non-Retail) | IFSCA/FME/II/2022-23/051 | 13 Dec 2022 | Perpetual / Not stated | Active | View Profile |
Page 1 of 20