Baroda BNP Paribas Gift Multicap Fund
Active
Fund Management · Retail Scheme
IFSC/Retail/2025-26/007
Registered 21 Nov 2025
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Baroda BNP Paribas Gift Multicap Fund | Fund Management | Retail Scheme | IFSC/Retail/2025-26/007 | 21 Nov 2025 | Perpetual / Not stated | Active | View Profile |
| 2 | DSP Global Equity Fund | Fund Management | Retail Scheme | IFSC/Retail/2025-26/002 | 02 Jun 2025 | Perpetual / Not stated | Active | View Profile |
| 3 | Edelweiss Greater China Equity FUND | Fund Management | Retail Scheme | IFSC/Retail/2025-26/008 | 27 Nov 2025 | Perpetual / Not stated | Active | View Profile |
| 4 | Edelweiss India Opportunities Fund | Fund Management | Retail Scheme | IFSC/Retail/2025-26/003 | 13 Aug 2025 | Perpetual / Not stated | Active | View Profile |
| 5 | HDFC International – Developed Markets Equity Fund | Fund Management | Retail Scheme | ashishm@hdfcfund.com | 30 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 6 | HDFC International – Emerging Markets Equity Fund | Fund Management | Retail Scheme | IFSC/Retail/2026-27/013 | 29 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 7 | Marcellus Global Equities Fund | Fund Management | Retail Scheme | IFSC/Retail/2026-27/011 | 19 May 2026 | Perpetual / Not stated | Active | View Profile |
| 8 | Nippon Global XTrackers Artificial Intelligence & Big Data ETF GIFT | Fund Management | Retail Scheme | IFSC/Retail/2026-27/012 | 09 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 9 | NJ India Opportunities Fund | Fund Management | Retail Scheme | IFSC/Retail/2025-26/001 | 22 Apr 2025 | Perpetual / Not stated | Active | View Profile |
| 10 | Parag Parikh IFSC NASDAQ 100 Fund of Fund | Fund Management | Retail Scheme | IFSC/Retail/2025-26/006 | 14 Nov 2025 | Perpetual / Not stated | Active | View Profile |
Page 1 of 2