3-Dimensional Insurance Brokers India Pvt. Ltd.
Active
IFSC Insurance Intermediary Office (IIIO) · Insurance Broker
IFSCA/IIIO/025/2024-25
Registered 30 Oct 2024
30 Oct 2024 — 15 Nov 2026
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 3-Dimensional Insurance Brokers India Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/025/2024-25 | 30 Oct 2024 | 30 Oct 2024 — 15 Nov 2026 | Active | View Profile |
| 2 | Ace Insurance Brokers Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/016/2021-22 | 03 Jan 2022 | 19 Feb 2025 — 18 Feb 2028 | Active | View Profile |
| 3 | Afro-Asian Insurance & Reinsurance Brokers (India) Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/011/2018-19 | 18 Mar 2019 | 18 May 2025 — 17 May 2028 | Active | View Profile |
| 4 | Alliance Insurance Brokers Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/007/2018-19 | 13 Oct 2024 | 13 Oct 2024 — 12 Oct 2027 | Active | View Profile |
| 5 | Aon Risk Insurance Brokers India Private Limited (formerly known as Global Insurance Brokers Private Limited) | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/018/2022-23 | 22 Jun 2022 | 03 Mar 2024 — 02 Mar 2027 | Active | View Profile |
| 6 | Arron Insurance Brokers Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/022/2023-24 | 03 Jul 2023 | 07 Mar 2024 — 06 Mar 2027 | Active | View Profile |
| 7 | Beacon Insurance Brokers Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/013/2019-20 | 10 Oct 2019 | 30 Dec 2023 — 29 Dec 2026 | Active | View Profile |
| 8 | Bharat Re-Insurance Brokers Pvt. Ltd. | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/010/2018-19 | 11 Mar 2019 | 30 Jan 2024 — 29 Jan 2027 | Active | View Profile |
| 9 | Edme Insurance Brokers Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/008/2018-19 | 01 Jan 2019 | 10 Apr 2024 — 09 Apr 2027 | Active | View Profile |
| 10 | Equirus Raghnall Insurance Broking Pvt Ltd | IFSC Insurance Intermediary Office (IIIO) | Insurance Broker | IFSCA/IIIO/027/2025-26 | 30 Jul 2025 | 30 Jul 2025 — 23 Aug 2027 | Active | View Profile |
Page 1 of 3