Anand Rathi International Ventures (IFSC) Private Limited
Active
IFSC Insurance Intermediary Office (IIIO) · Insurance Corporate Agent
IFSCA/IIIO/CA/004/2025-26
Registered 27 Aug 2025
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Anand Rathi International Ventures (IFSC) Private Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IFSCA/IIIO/CA/004/2025-26 | 27 Aug 2025 | Perpetual / Not stated | Active | View Profile |
| 2 | Avanse Global Finance IFSC Private Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IFSCA/IIIO/CA/005/2025-26 | 25 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 3 | Bank of Baroda | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IIN2026ASR1050 | 07 May 2026 | 07 May 2026 — 31 May 2028 | Active | View Profile |
| 4 | Geojit IFSC Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IN2026ASR1126 | 12 Aug 2026 | 12 Aug 2026 — 11 Aug 2029 | Active | View Profile |
| 5 | HDFC Bank Limited I.B.U. | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IFSCA/IIIO/CA/001/2024-25 | 01 Apr 2025 | 01 Apr 2025 — 31 Mar 2028 | Active | View Profile |
| 6 | IDFC FIRST Bank Limited I.B.U. | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IFSCA/IIIO/CA/003/2024-25 | 01 Apr 2025 | 01 Apr 2025 — 31 Mar 2028 | Active | View Profile |
| 7 | Motilal Oswal Finsec IFSC Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IIN2026GFR1099 | 09 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 8 | StockHolding Securities IFSC Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IFSCA/IIIO/CA/002/2024-25 | 07 Jan 2025 | 07 Jan 2025 — 06 Jan 2028 | Active | View Profile |
| 9 | The Federal Bank Limited | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IIN2026ASR1129 | 24 Aug 2026 | Perpetual / Not stated | Active | View Profile |
| 10 | The Hong Kong Shanghai Banking Corporation Limited-IBU | IFSC Insurance Intermediary Office (IIIO) | Insurance Corporate Agent | IFSCA/IIIO/CA/008/2026-27 | 12 Aug 2026 | 12 Aug 2026 — 11 Aug 2029 | Active | View Profile |
Page 1 of 1