Abu Dhabi National Insurance Company PJSC
Active
IFSC Insurance Office (IIO) · IFSC Insurance Office (IIO)
IIO2026FIA1003
Registered 20 Feb 2026
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
1,000
Active / Current
1,000
Categories
18
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Abu Dhabi National Insurance Company PJSC | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IIO2026FIA1003 | 20 Feb 2026 | Perpetual / Not stated | Active | View Profile |
| 2 | African Reinsurance Corporation | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IFSCA/IIO/28/2025-26 | 16 Jan 2026 | Perpetual / Not stated | Active | View Profile |
| 3 | Ageas Federal Life Insurance Company Limited | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IIO2026IIA1127 | 18 Aug 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | Arch Reinsurance Europe Underwriting dac | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IIO2026FIA1015 | 12 Mar 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | Assicurazioni Generali S.p.A. | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IIO2025FIA0865 | 01 Aug 2025 | Perpetual / Not stated | Active | View Profile |
| 6 | AWP P&C S.A. | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IFSCA/IIO/012/2023-24 | 28 Mar 2024 | Perpetual / Not stated | Active | View Profile |
| 7 | Axis Max Life Insurance Limited | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IIO2025IIA0901 | 18 Nov 2025 | Perpetual / Not stated | Active | View Profile |
| 8 | Berkley Insurance Company | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | — | — | Perpetual / Not stated | Active | View Profile |
| 9 | Canara HSBC Life Insurance Co. Ltd. | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IFSCA/IIO/013/2024-25 | 03 Jun 2024 | Perpetual / Not stated | Active | View Profile |
| 10 | Care Health Insurance Ltd. | IFSC Insurance Office (IIO) | IFSC Insurance Office (IIO) | IFSCA/IIO/009/2023-24 | 23 Feb 2024 | Perpetual / Not stated | Active | View Profile |
Page 1 of 5