Bank of Baroda - IBU
Active
Metals & Commodities entities · Trading cum Clearing Member
IFSC/Bullion TM-CM/2025-26/025
Registered 23 Sept 2025
Perpetual / Not stated
Explore regulated and authorized entities operating within India's International Financial Services Centre (IFSC) ecosystem.
Total Entities
983
Active / Current
983
Categories
17
Updated
1
| # | Sub Category | Registration / Authorization No. | Validity | Status | View | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Baroda - IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2025-26/025 | 23 Sept 2025 | Perpetual / Not stated | Active | View Profile |
| 2 | Bank of India - IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2025-26/026 | 19 Nov 2025 | Perpetual / Not stated | Active | View Profile |
| 3 | Bank of Maharashtra – IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2026-27/030 | 14 Jul 2026 | Perpetual / Not stated | Active | View Profile |
| 4 | Canara Bank – IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2026-27/029 | 02 Jun 2026 | Perpetual / Not stated | Active | View Profile |
| 5 | East India (IFSC) Private Limited | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2022-23/015 | 14 Feb 2023 | Perpetual / Not stated | Active | View Profile |
| 6 | Globe Capital (IFSC) Limited | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2021-22/001 | 01 Oct 2021 | Perpetual / Not stated | Active | View Profile |
| 7 | HDFC Bank Limited-IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2024-25/022 | 18 Jul 2024 | Perpetual / Not stated | Active | View Profile |
| 8 | ICICI Bank IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2022-23/014 </br> IFSC/Bullion TM-CM/2022-23/014A | 21 Jul 2022 | Perpetual / Not stated | Active | View Profile |
| 9 | Indian Bank – IBU | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2026-27/028 | 28 Apr 2026 | Perpetual / Not stated | Active | View Profile |
| 10 | Motilal Oswal Finsec IFSC Limited | Metals & Commodities entities | Trading cum Clearing Member | IFSC/Bullion TM-CM/2021-22/002 | 01 Oct 2021 | Perpetual / Not stated | Active | View Profile |
Page 1 of 2